| <<O>> Difference Topic WebHome (35 - 2008-04-17 - WangMeng) |
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < | 中文版 | |||||||
| > > | Old Version | |||||||
| Changed: | ||||||||
| < < | Civil Construction Progress | |||||||
| > > | About the experimentThe Daya Bay Neutrino Experiment is a neutrino-oscillation experiment designed to measure the mixing angle θ13 using anti-neutrinos produced by the reactors of the Daya Bay Nuclear Power Plant (NPP) and the Ling Ao NPP. More ... | |||||||
| Added: | ||||||||
| > > | News and Activities
Civil construction progressThe Experimental SiteThe Daya Bay Collaboration
Other Web Sites: Berkeley | |||||||
About the Site | ||||||||