Changes between Initial Version and Version 1 of IAVRadioactivityMaterial

Show
Ignore:
Timestamp:
10/25/09 12:55:25 (15 years ago)
Author:
thho (IP: 123.110.118.217)
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IAVRadioactivityMaterial

    v1 v1  
     1[[TracNav(NuwaNav)]] 
     2[[PageOutline]] 
     3 
     4This page contains the radioactivity measurement information of acrylic materials. 
     5 
     6= Sample Information = 
     7 
     8|| Sample || Manufacture || Description || Date sending to Berkeley || 
     9|| 1-1 || Liang-Mei || samples from IAV1 top lid. The lid is composed of 4 panels, and it is one of the panels || 090515 || 
     10|| 1-2 || Liang-Mei || samples from IAV1 top lid. The lid is composed of 4 panels, and it is one of the panels || 090515 || 
     11|| 1-3 || Liang-Mei || samples from IAV1 top lid. The lid is composed of 4 panels, and it is one of the panels || 090515 || 
     12|| 1-4 || Liang-Mei || samples from IAV1 top lid. The lid is composed of 4 panels, and it is one of the panels || 090515 || 
     13|| 2-1 || Liang-Mei || sample from IAV1 after-cast barrel. powder-like || 090615 || 
     14|| 2-2 || Liang-Mei || sample from IAV1 after-cast barrel. powder-like || 090615 || 
     15|| 2-3 || Liang-Mei || sample from IAV1 after-cast barrel. powder-like || 090615 || 
     16|| 3-1 || Liang-Mei || samples from IAV1 bottom lid. The lid is composed of 4 panels, and it is one of the panels || 090629 || 
     17|| 3-2 || Liang-Mei || samples from IAV1 bottom lid. The lid is composed of 4 panels, and it is one of the panels || 090629 || 
     18|| 3-3 || Liang-Mei || samples from IAV1 bottom lid. The lid is composed of 4 panels, and it is one of the panels || 090629 || 
     19|| 3-4 || Liang-Mei || samples from IAV1 bottom lid. The lid is composed of 4 panels, and it is one of the panels || 090629 || 
     20|| 4-1 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || 
     21|| 4-2 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || 
     22|| 4-3 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || 
     23|| 4-4 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || 
     24|| 4-5 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || 
     25|| 4-6 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || 
     26 
     27= Measurement = 
     28 
     29The data come from doc:2576 
     30 
     31|| || || ||