Version 1 (modified by thho, 15 years ago) |
---|
TracNav menu
-
System Links
- Edit Wiki Text to URL mappings
-
Dayabay Search
- swish dyb search
-
IHEP repositories
- dybsvn:/
- [dybaux:/]
-
NTU repositories
- env:/
- tracdev:/
- aberdeen:/
-
Measurements
- wiki:IAV
- wiki:OAV?
-
Doxygen Documentation For NuWa
- NuWaDoxygen
-
Mail Archives
- offline sympa archive
- simulation sympa archive
- gaudi-talk
-
Help
- NuWa_Trac?
- Testing_Quickstart?
-
BNL copies
- db:NuWa_Trac
- db:Testing_Quickstart
-
PDSF
- warehouse
-
LBL elog
- elog:/
- elog:Antineutrino_Detectors/
- elog:MDC/
-
Calendars
- Google Calendar
- DocDB Calendar
-
Dayabay Wikis
- BNL public wiki
- BNL private wiki
- IHEP twiki
-
Dayabay Collaboration
- Institute Map
-
DocDB
- DocDB
-
Dayabay Nightly
- dybinst-nightly
- Nightly-manual.pdf
-
BNL Wiki Pages
- db:Offline_Documentation
- db:SVN_Statistics
- db_:SVN
- db:Help:Contents
- db:Special:Recentchanges
- dbp:Special:Recentchanges
- dbp:SimulationGroup
- dbp:UserManual
This page contains the radioactivity measurement information of acrylic materials.
Sample Information
Sample | Manufacture | Description | Date sending to Berkeley |
1-1 | Liang-Mei | samples from IAV1 top lid. The lid is composed of 4 panels, and it is one of the panels | 090515 |
1-2 | Liang-Mei | samples from IAV1 top lid. The lid is composed of 4 panels, and it is one of the panels | 090515 |
1-3 | Liang-Mei | samples from IAV1 top lid. The lid is composed of 4 panels, and it is one of the panels | 090515 |
1-4 | Liang-Mei | samples from IAV1 top lid. The lid is composed of 4 panels, and it is one of the panels | 090515 |
2-1 | Liang-Mei | sample from IAV1 after-cast barrel. powder-like | 090615 |
2-2 | Liang-Mei | sample from IAV1 after-cast barrel. powder-like | 090615 |
2-3 | Liang-Mei | sample from IAV1 after-cast barrel. powder-like | 090615 |
3-1 | Liang-Mei | samples from IAV1 bottom lid. The lid is composed of 4 panels, and it is one of the panels | 090629 |
3-2 | Liang-Mei | samples from IAV1 bottom lid. The lid is composed of 4 panels, and it is one of the panels | 090629 |
3-3 | Liang-Mei | samples from IAV1 bottom lid. The lid is composed of 4 panels, and it is one of the panels | 090629 |
3-4 | Liang-Mei | samples from IAV1 bottom lid. The lid is composed of 4 panels, and it is one of the panels | 090629 |
4-1 | Liang-Mei | samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. | 090629 |
4-2 | Liang-Mei | samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. | 090629 |
4-3 | Liang-Mei | samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. | 090629 |
4-4 | Liang-Mei | samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. | 090629 |
4-5 | Liang-Mei | samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. | 090629 |
4-6 | Liang-Mei | samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. | 090629 |
Measurement
The data come from doc:2576
Attachments
-
090515-1.jpg
(111.9 kB) - added by thho
15 years ago.
IAV1 top lid sample image before sending to Berkeley
-
090615-1.jpg
(54.6 kB) - added by thho
15 years ago.
IAV1 barrel sample image. powder like
-
090629-1.jpg
(101.3 kB) - added by thho
15 years ago.
IAV1 bottom lid and IAV2 barrel sample before sending to Berkeley