Changes between Version 2 and Version 3 of IAVRadioactivityMaterial

Show
Ignore:
Timestamp:
10/25/09 17:55:51 (15 years ago)
Author:
thho (IP: 123.110.118.217)
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IAVRadioactivityMaterial

    v2 v3  
    66= Sample Information = 
    77 
     8  * Date sending to Berkeley might be different from real date sending to Berkeley few days because of the shipment paper work. 
     9  * The sample images could be found below this page. 
     10 
    811|| Sample || Manufacture || Description || Date sending to Berkeley || Note || 
    912|| 1-1 || Liang-Mei || samples from IAV1 top lid. The lid is composed of 4 panels, and it is one of the panels || 090515 || Image: 090515-1.jpg || 
     
    1114|| 1-3 || Liang-Mei || samples from IAV1 top lid. The lid is composed of 4 panels, and it is one of the panels || 090515 || Image: 090515-1.jpg || 
    1215|| 1-4 || Liang-Mei || samples from IAV1 top lid. The lid is composed of 4 panels, and it is one of the panels || 090515 || Image: 090515-1.jpg || 
    13 || 2-1 || Liang-Mei || sample from IAV1 after-cast barrel. powder-like || 090615 || Image:090628-1.jpg || 
    14 || 2-2 || Liang-Mei || sample from IAV1 after-cast barrel. powder-like || 090615 || Image:090628-1.jpg || 
    15 || 2-3 || Liang-Mei || sample from IAV1 after-cast barrel. powder-like || 090615 || Image:090628-1.jpg || 
    16 || 3-1 || Liang-Mei || samples from IAV1 bottom lid. The lid is composed of 4 panels, and it is one of the panels || 090629 || 090629-1.jpg || 
    17 || 3-2 || Liang-Mei || samples from IAV1 bottom lid. The lid is composed of 4 panels, and it is one of the panels || 090629 || 090629-1.jpg || 
    18 || 3-3 || Liang-Mei || samples from IAV1 bottom lid. The lid is composed of 4 panels, and it is one of the panels || 090629 || 090629-1.jpg || 
    19 || 3-4 || Liang-Mei || samples from IAV1 bottom lid. The lid is composed of 4 panels, and it is one of the panels || 090629 || 090629-1.jpg || 
    20 || 4-1 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || 090629-1.jpg || 
    21 || 4-2 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || 090629-1.jpg || 
    22 || 4-3 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || 090629-1.jpg || 
    23 || 4-4 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || 090629-1.jpg || 
    24 || 4-5 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || 090629-1.jpg || 
    25 || 4-6 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || 090629-1.jpg || 
     16|| 2-1 || Liang-Mei || sample from IAV1 after-cast barrel. powder-like || 090615 || Image:090615-1.jpg || 
     17|| 2-2 || Liang-Mei || sample from IAV1 after-cast barrel. powder-like || 090615 || Image:090615-1.jpg || 
     18|| 2-3 || Liang-Mei || sample from IAV1 after-cast barrel. powder-like || 090615 || Image:090615-1.jpg || 
     19|| 3-1 || Liang-Mei || samples from IAV1 bottom lid. The lid is composed of 4 panels, and it is one of the panels || 090629 || Image:090629-1.jpg || 
     20|| 3-2 || Liang-Mei || samples from IAV1 bottom lid. The lid is composed of 4 panels, and it is one of the panels || 090629 || Image:090629-1.jpg || 
     21|| 3-3 || Liang-Mei || samples from IAV1 bottom lid. The lid is composed of 4 panels, and it is one of the panels || 090629 || Image:090629-1.jpg || 
     22|| 3-4 || Liang-Mei || samples from IAV1 bottom lid. The lid is composed of 4 panels, and it is one of the panels || 090629 || Image:090629-1.jpg || 
     23|| 4-1 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || Image:090629-1.jpg || 
     24|| 4-2 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || Image:090629-1.jpg || 
     25|| 4-3 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || Image:090629-1.jpg || 
     26|| 4-4 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || Image:090629-1.jpg || 
     27|| 4-5 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || Image:090629-1.jpg || 
     28|| 4-6 || Liang-Mei || samples from IAV2 barrel. The barrel is composed of 6 main panels and 1 extended panel. The samples are from one of the 6 main panels. || 090629 || Image:090629-1.jpg || 
    2629 
    2730= Summary of Measurement = 
     
    3235|| Nakano acrylic for ribs and lids (8 pieces irregular shape) || 27-May-09 ||    || 6-Sep-09 || 1012 || MERLIN || 24122S || 271500 || <0.8 ppb || <1/5 ppb || < 1.3 ppm ||     ||   || 1-1, 1-2, 1-3, 1-4  || Berkeley note, "for ribs" might be incorrect. Need to confirm || 
    3336 
    34 = Sample Image = 
    3537 
    36 The images are recorded to check the associated acrylic sample label. 
    37