| 47 | |
| 48 | == Data format == |
| 49 | |
| 50 | === Transmission/Reflection === |
| 51 | |
| 52 | A typical transmission/reflection spectrum looks like |
| 53 | {{{ |
| 54 | 800 92.4132 0.131976 |
| 55 | 799 92.446 0.118017 |
| 56 | 798 92.3688 0.09428 |
| 57 | }}} |
| 58 | |
| 59 | It means |
| 60 | || wavelength(nm) || transmission/reflection mean value (%) || RMS (%) || |
| 61 | |
| 62 | |
| 63 | RMS is taken by the average of the value to repeat scanning spectrum three times, |
| 64 | then rotate the sample ~90 degree, and finally repeat scanning spectrum three times, again. |
| 65 | |
| 66 | If no extra explanation, the optical spectrum of transmission/reflection follows this format. |
| 67 | For example, |
| 68 | source:IAV/material/optical/T-B112-1.dat |
| 69 | |
| 70 | === Attenuation Length === |
| 71 | |
| 72 | || || || |
| 73 | |
| 74 | === Index of Refraction === |
| 75 | |
| 76 | |
| 77 | == Sample Summary == |
| 78 | |
| 79 | || Sample || Thickness || Manufacturer || Used for || Note || |
| 80 | || B111 || 10.14 || Liang-Mei || IAV1/2 || || |
| 81 | || B112 || 10.113 || Liang-Mei || IAV1/2 || || |
| 82 | || L111 || 15.150 || Liang-Mei || IAV1/2 || || |
| 83 | |
| 84 | == File Summary == |
| 85 | |
| 86 | || File || Collection Data || Note || |
| 87 | || T-B111-1.dat || 20090215 || only 3 times average of an orientation. No rotation of the sample || |
| 88 | || T-B112-1.dat || 20090719 || || |
| 89 | || T-L111-1.dat || 20090719 || || |
| 90 | || R-B112-1.dat || 20090718 || || |
| 91 | || R-L111-1.dat || 20090718 || || |
| 92 | || D-B112-1.dat || 20090718 || || |
| 93 | || D-L111-1.dat || 20090718 || || |
| 94 | || || || || |
| 95 | || || || || |
| 96 | || || || || |
| 97 | || || || || |
| 98 | || || || || |
| 99 | || || || || |
| 100 | |